Lista startowa wg kategorii 2010-06-05 20:32:20
MTBO World Cup Gdańsk
===Klub Sportowy SPRINT Pe³czyce============================Orienteering Organiser===
Lista startowa wg kategorii: M40
--------------------------------------------------------------------------------
1 189 Tervala Mika Finland FIN412 1009763 0.00
2 185 Viitmaa Alar Estonia EST408 897399 2.28
3 214 Bondarenko Igor Russia RUS437 700008 11.26
4 196 Conn Andy Great Britain GBR419 651111 11.43
5 179 Dorfler Dietmar Austria AUT402 320213 12.21
6 197 Houlihan John Great Britain GBR420 646464 15.07
7 200 Hajdu Martin Hungary HUN423 4468 18.08
8 190 Viry Frederic France FRA413 304278 18.48
9 193 Kaden Olaf Germany DEU416 661412 23.10
10 219 Pfister Stefan Switzerland SUI442 1006009 26.46
11 210 Sebastiao Eduardo Portugal PRT433 1010037 29.19
12 192 Junghanss Jens Germany DEU415 2014 29.44
13 178 Borsitzky Hans Austria AUT401 320035 32.11
14 213 Silva Leandro Portugal PRT436 308437 33.15
15 183 Opetnik Siegfried Austria AUT406 46307 34.19
16 198 Jones Richard Great Britain GBR421 401557 34.23
17 217 Selga Josep Spain ESP440 654456 35.49
18 184 Vervoort Wim Belgium BEL407 701728 43.22
19 195 Sturm Michael Germany DEU418 895138 45.27
20 188 Saari Ismo Finland FIN411 1009770 47.35
21 216 Cucalon Senen Spain ESP439 362179 60.00
22 218 Solinis Marco Spain ESP441 1969130 62.00
23 203 Tamas Tibor Hungary HUN426 505300 64.00
24 202 Talas Sandor Hungary HUN425 1121964 66.00
25 208 Jankowski Tomasz Poland POL431 418423 68.00
26 182 Melcher Michael Austria AUT405 620216 70.00
27 212 Silva Jose Portugal PRT435 409905 72.00
28 191 Jahn Matthias Germany DEU414 897328 74.00
29 186 Cegielka Jan 409 412527 76.00
30 194 Olschowski Peter Germany DEU417 2892 78.00
31 207 Hudy Slawomir Poland POL430 430395 80.00
32 187 Saari Vesa Finland FIN410 1009767 82.00
33 215 Elfimov Boris Russia RUS438 1005252 84.00
34 181 Haindl Anton Austria AUT404 632903 86.00
35 199 Singleton Bryan Great Britain GBR422 939939 88.00
36 205 Kasevicius Edmundas Lithuania LTU428 2012330 90.00
37 211 Serralheiro Inacio Portugal PRT434 259864 92.00
38 204 Sacchet Daniele Italy ITA427 210055 94.00
Lista startowa wg kategorii: M50
-------------------------------------------------------------------------------------
1 247 Maennel Harald Germany DEU512 1111255 5.00
2 253 Janko Tamas Hungary HUN518 580930 7.42
3 236 Rochford Iain Austria AUT501 501562 10.43
4 241 Seir Hansen Laus Denmark DEN506 895448 12.19
5 263 Muller Peter Switzerland SUI528 895063 12.35
6 254 Sanak Adam Poland POL519 346818 12.39
7 250 Brand-Barker Tony Great Britain GBR515 400775 14.07
8 256 Parfianowicz Ludomir Poland POL521 842662 15.28
9 239 Gundorf Jens Peter Denmark DEN504 343887 16.27
10 246 Peltonen Heikki Finland FIN511 1009766 17.50
11 249 Sonnenberg Sergej Germany DEU514 6377 20.12
12 255 Konieczny Tomasz Poland POL520 361850 29.42
13 258 Krochmal Andrzej Poland POL523 300612 34.33
14 240 Hansen Troels Bent Denmark DEN505 581226 36.06
15 237 Laenen Frans Belgium BEL502 703062 39.17
16 262 Janoska Jozef Slovakia SVK527 307364 45.57
17 260 Dawson Keith Scotland SCO525 223376 60.21
18 238 Bentsen Jens Denmark DEN503 418422 60.44
19 244 Veide Harry Estonia EST509 520005 65.00
20 252 Bunyik Laszlo Hungary HUN517 45548 67.00
21 264 Hornik Zbigniew Poland POL529 249958 69.00
22 248 Ohme Jens Germany DEU513 6441 71.00
23 243 Kuiv Sulev Estonia EST508 1008460 73.00
24 251 Rawden John Great Britain GBR516 235604 75.00
25 245 Jylha Kari Finland FIN510 40729 77.00
26 242 Johannsen Finn Denmark DEN507 570105 79.00
27 261 Kopanicak Vladimir Slovakia SVK526 416508 81.00
28 369 Ivanov Alexandr Russia RUS 1001488 83.00
Lista startowa wg kategorii: M60
-------------------------------------------------------------------------------------
1 279 Orpana Risto Finland FIN613 889900 10.00
2 274 Keld Johnsen Denmark DEN608 501280 22.53
3 268 Maier Curt Austria AUT602 46208 27.34
4 282 Kruczek Stanislaw Poland POL616 45774 27.38
5 267 Eberle Wolf Austria AUT601 669966 28.36
6 278 Lukkarinen Mikko Finland FIN612 22062 36.12
7 270 Olsen Klaus Denmark DEN604 631147 41.12
8 272 Steen Jes Denmark DEN606 263569 43.42
9 275 Pedersen Per Allan Denmark DEN609 407716 47.09
10 276 Hoffmann Ole Denmark DEN610 407720 51.44
11 277 Kujala Asko Finland FIN611 418382 53.50
12 271 Rasmussen John Denmark DEN605 364925 70.00
13 273 Thomsen Knud Erik Denmark DEN607 505584 72.00
14 269 Andresen Tage V. Denmark DEN603 407200 74.00
15 281 Mydlarski Jacek Poland POL615 418394 76.00
16 284 Sjokvist Lars-Ake Sweden SWE618 10300 78.00
17 280 Kviecinskas Kestutis Lithuania LTU614 303414 80.00
18 283 Feder Medard Slovakia SVK617 887914 82.00
Lista startowa wg kategorii: M70
-------------------------------------------------------------------------------------
1 287 Bykowski Ryszard Poland POL703 418343 15.00
2 285 Jensen Herluf Denmark DEN701 259038 18.55
3 286 Zielczynski Mieczyslaw Poland POL702 412127 67.43
Lista startowa wg kategorii: W40
-------------------------------------------------------------------------------------
1 225 Bayliss Sarah Great Britain GBR454 661974 0.00
2 224 Thomas Sylvia Germany DEU453 690606 15.39
3 227 Samcenkiene Dainora Lithuania LTU456 2012329 37.55
4 223 Spehr Uta Germany DEU452 4840 39.09
5 228 Hall Erica Sweden SWE457 404186 42.26
Lista startowa wg kategorii: W50
-------------------------------------------------------------------------------------
1 232 Somers Cocks Charlie Great Britain GBR461 512595 5.00
2 234 Hausermann Ursula Switzerland SUI463 1313131 15.25
3 233 Staneviciene Ruta Lithuania LTU462 2013343 24.54
4 231 Madsen Bente Denmark DEN460 407181 29.32
5 229 Olsen Brigid Denmark DEN458 202073 65.00
6 235 Fenmen Nermin Turkey TUR464 1102956 67.00
7 222 Sonnenberg Olga Germany DEU451 6378 69.00
8 266 Kralova Eva Slovakia SVK552 876001 71.00
9 230 Andersen Tove Denmark DEN459 500199 73.00
Lista startowa wg kategorii: W60
-------------------------------------------------------------------------------------
1 265 Pedersen Ellen Brun Denmark DEN551 407709 10.00