Start fees for Pomerania O-Festival 2022 are as follows. The sooner you enter, the less you pay!
MTBO
Category | ||||||
---|---|---|---|---|---|---|
KM 12/14 OPEN family, short | KM 17/20 OPEN middle | KM 21+ OPEN long | KM 12/14 OPEN family, short | KM 17/20 OPEN middle | KM 21+ OPEN long |
|
E1R | 5 EUR | 8 EUR | 12 EUR | 8 EUR | 10 EUR | 14 EUR |
E2R | 5 EUR | 8 EUR | 12 EUR | 8 EUR | 10 EUR | 14 EUR |
E3R | 5 EUR | 8 EUR | 12 EUR | 8 EUR | 10 EUR | 14 EUR |
E4R | 5 EUR | 8 EUR | 12 EUR | 8 EUR | 10 EUR | 14 EUR |
all stages | 20 EUR | 32 EUR | 48 EUR | 32 EUR | 40 EUR | 56 EUR |
FOOT-O
Category | ||||||
---|---|---|---|---|---|---|
KM 12/14 OPEN family, short | KM 16/18/20 OPEN middle | KM 21+ OPEN long | KM 12/14 OPEN family, short | KM 16/18 OPEN middle | KM 21+ OPEN long |
|
E1R | 5 EUR | 8 EUR | 12 EUR | 8 EUR | 10 EUR | 14 EUR |
E2R | 5 EUR | 8 EUR | 12 EUR | 8 EUR | 10 EUR | 14 EUR |
E3R | 5 EUR | 8 EUR | 12 EUR | 8 EUR | 10 EUR | 14 EUR |
E4R | 5 EUR | 8 EUR | 12 EUR | 8 EUR | 10 EUR | 14 EUR |
all stages | 20 EUR | 32 EUR | 48 EUR | 32 EUR | 40 EUR | 56 EUR |
You can participate in all stages (Foot-O + MTBO) – in that case your start minutes will be will be customized!