Normal fee - registration and payment from 3.06.2025 and in Event Centre
Category | ||||||
---|---|---|---|---|---|---|
W/M 10/12/14 | W/M 16/18/20 | W/m 21+ | W/M 10/12/14 | W/M 16/18/20 | W/m 21+ |
|
E1 | 7 EUR | 10 EUR | 15 EUR | 10 EUR | 12 EUR | 18 EUR |
E2 | 7 EUR | 10 EUR | 15 EUR | 10 EUR | 12 EUR | 18 EUR |
E3 | 7 EUR | 10 EUR | 15 EUR | 10 EUR | 12 EUR | 18 EUR |
E4 | 10 EUR | 15 EUR | 24 EUR | 12 EUR | 17 EUR | 30 EUR |
all stages | 31 EUR | 45 EUR | 69 EUR | 42 EUR | 53 EUR | 84 EUR |
You can also purchase GCR sport shirt – 38 EUR. We cannot guarantee T-shirts ordered later than 5th of May 2025.
SI card rental – 1 EUR/stage (4 EUR all stages)
SIAC card rental (limited quantity) – 2 EUR/stage (8 EUR all stages)
Lost SI fee – 40 EUR, lost SIAC fee – 80 EUR
Plase make the overall bank transfer for start fee and additions.
Bank transfer data:
Pomorski Klub Orientacji Harpagan
street Ogarna 72
80-826 Gdansk
Bank account: Santander Bank, 28 1090 1098 0000 0001 4443 8958
SWIFT: WBKLPP IBAN: PL