Normal fee - registration and payment from 13.08.2024 and in Event Centre
Category | ||||||
---|---|---|---|---|---|---|
Children | Youth Juniors | Elite & up | Children | Youth Juniors | Elite & up | |
E1 | 9 EUR | 11 EUR | 16 EUR | 10 EUR | 14 EUR | 20 EUR |
E2 | 9 EUR | 11 EUR | 16 EUR | 10 EUR | 14 EUR | 20 EUR |
E3 | 12 EUR | 18 EUR | 28 EUR | 14 EUR | 22 EUR | 34 EUR |
all stages | 30 EUR | 40 EUR | 60 EUR | 34 EUR | 50 EUR | 74 EUR |
You can also purchase GCR sport shirt – 30 EUR. We cannot guarantee T-shirts ordered later than 15th of July 2024.
SIAC rental for the weekend – 4 EUR.
Plase make the overall bank transfer for start fee and additions.
Bank transfer data:
Pomorski Klub Orientacji Harpagan
street Ogarna 72
80-826 Gdansk
Bank account: Santander Bank, 28 1090 1098 0000 0001 4443 8958
SWIFT: WBKLPP IBAN: PL